The Ticket Payments dataset contains all relevant details about the payments applied to tickets including details about the payment type and provider.
Primary Key: org_id, store_id, ticket_id, payment_id, sale_type
| Column | Description |
|---|---|
| store_id | The unique identifier for each store |
| org_id | The unique identifier for each retail organization |
| org_name | The name of the organization |
| store_name | The name of the store where the sale was made |
| selltreez_url | The URL of the SellTreez Point of Sale |
| store_state | The US state where the store is located |
| store_timezone | The timezone in which the store operates |
| datalake_store_id | The store identifier used in a legacy Treez data system |
| date_open | The timestamp indicating when a ticket was opened |
| date_close | The timestamp indicating when a transaction was closed |
| store_tz_offset | The timezone offset of the store |
| ticket_number | The unique number assigned to each ticket |
| ticket_id | The unique identifier of a Ticket or Sale |
| sale_type | Denotes whether the ticket was sale or a return |
| order_channel | The channel through which the order was made |
| revenue_source | The source of an eCommerce order |
| cash_drawer_id | The unique identifier for the cash drawer associated with the ticket payment |
| cash_drawer_name | The name associated with the cash drawer |
| ticket_cashier_user_id | The unique identifier of the cashier who processed the ticket |
| ticket_cashier_shift_id | The unique identifier of the cashier’s shift |
| ticket_cashier_name | The name of the cashier |
| payment_id | The unique identifier for the payment associated with the ticket |
| payment_type_id | The unique identifier for the type of payment used |
| payment_type_name | The name of the payment type used for the transaction |
| provider_id | The unique identifier for the payment provider |
| provider_name | The name of the payment service provider |
| refund_flag | A numeric flag indicating whether the payment was a refund (1 for refund, 0 for regular payment) |
| original_payment | The original amount of the payment before any change given |
| change_given | The amount of change given to the customer after the payment |
| gross_receipts_paid | The total amount paid via the associated payment type on the associated ticket |
| payment_fee_amount | The payment fee amount associated with the payment |
| processor_fee_amount | The processor fee amount associated with the payment |
| processor_tip_amount | The processor tip amount associated with the payment |
| last_sync | A timestamp field that records the last time the data was synchronized into the Treez Data Warehouse |
| record_loaded_at | The timestamp when the record in the database was last updated |
