The Ticketline Sales dataset provides a comprehensive view of ticketline level sales data for all stores within a given organization. It includes information such as store details, ticket details, customer details, product details, and sales details.
Primary Key: org_id, store_id, ticket_id, ticketline_id
| Column | Description |
|---|---|
| store_id | The unique identifier for each store |
| org_id | The unique identifier for each retail organization |
| org_name | The name of the organization |
| store_name | The name of the store where the sale was made |
| selltreez_url | The URL of the SellTreez Point of Sale |
| store_state | The US state where the store is located |
| store_timezone | The timezone in which the store operates |
| datalake_store_id | The store identifier used in a legacy Treez data system |
| date_open | The timestamp indicating when a ticket was opened |
| date_close | The timestamp indicating when a transaction was closed |
| store_tz_offset | The timezone offset of the store for the given ticket date |
| ticket_number | The alphanumeric identifier of a Ticket or Sale |
| ticket_id | The unique identifier of a Ticket or Sale |
| sale_type | Denotes whether the ticket was sale or a return |
| order_channel | The channel through which the order was made |
| revenue_source | The source of an eCommerce order |
| ticket_notes | Any additional notes or comments associated with the ticket |
| cash_drawer_id | The unique identifier for the cash drawer associated with the ticket payment |
| cash_drawer_name | The name associated with the cash drawer |
| ticket_cashier_user_id | The unique identifier of the cashier |
| ticket_cashier_employee_number | The employee number of the cashier |
| ticket_cashier_shift_id | The unique identifier of the cashier’s shift |
| ticket_cashier_name | The name of the cashier |
| ticketline_created_user_id | The unique identifier of the user who created the ticket line |
| ticketline_created_employee_number | The employee number of the user who created the ticket line |
| ticketline_created_user | The name of the user who created the ticket line |
| customer_id | The numeric customer ID of the customer associated with the ticket |
| customer_type | Denotes whether the customer profile associated with the ticket is a medical or recreational customer |
| customer_first_name | The first name of the customer |
| customer_last_name | The last name of the customer |
| customer_date_of_birth | The date of birth of the customer |
| customer_age_years | The age of the customer in years at the time of the transaction |
| customer_gender | The gender of the customer |
| customer_source | The customer source field from the customer profile |
| customer_phone | The phone number of the customer |
| customer_email | The email address of the customer |
| customer_street_address | The street address of the customer |
| customer_address_city | The city of the customer’s address |
| customer_address_state | The state of the customer’s address |
| customer_address_zip | The ZIP code of the customer’s address |
| customer_address_longitude | The geographical longitude of the customer’s address |
| customer_address_latitude | The geographical latitude of the customer’s address |
| customer_groups | The groups that the customer belongs to on the customer profile |
| customer_opted_in | Indicates whether the customer has opted in for marketing communications |
| customer_medical_id | The medical customer’s state medical ID number |
| ticketline_id | The unique identifier for the ticket line |
| product_id | The unique identifier for the product sold on the ticket line |
| product_type | The type of the product |
| product_subtype | The Sub Type or Sub Category of the product |
| product_is_cannabis | Indicates whether the product is a cannabis product |
| product_brand | The brand name of the product |
| product_name | The name of the product |
| product_menu_title | The menu title of the product |
| product_size | The product size |
| product_unit_total_flower_weight_grams | The total flower grams of the product |
| product_amount | The amount field of the product |
| product_unitofmeasure | The unit of measure field of the product |
| product_size_formatted | A calculated field that combines Product Amount and Unit of Measure fields |
| product_classification | The classification field of the product |
| product_unit_cbd_mg | The amount of CBD in the product |
| product_unit_thc_mg | The amount of THC in the product |
| product_doses | The doses field of the product |
| product_thc_mg_per_dose | The amount of THC per dose of the product |
| product_barcode_skus | The SKU numbers associated with the product barcodes |
| product_extraction_method | The extraction method of the product |
| product_external_ids | The External ID(s) associated with the product |
| product_unit_price | The unit price of the product |
| product_sale_price | The unit sale price of the product |
| units_sold | The quantity of units sold or returned |
| gross_sales | The total sales generated from the sale of the product |
| discounts | The total amount of discounts applied |
| returns | The total amount of the refund for refunded ticket line items |
| net_sales | The net sales amount |
| taxes | The total amount of taxes applied |
| gross_receipts | The gross receipts value of the ticket line |
| cost_with_excise | The cost of goods sold on the ticket line, where the cost value includes excise tax paid to the distributor |
| cost_without_excise | The cost of goods sold on the ticket line, where the cost value does not include any excise tax paid to the distributor |
| gross_income_without_excise | The gross income without considering any excise tax |
| gross_income_with_excise | The gross income considering excise tax |
| returned_ticket_id | The unique identifier of the return ticket |
| inventory_location_id | The unique identifier for the inventory location |
| inventory_location_name | The name of the inventory location |
| batch_inventory_type | The inventory type of the batch |
| batch_inventory_id | The unique identifier for the batch |
| package_manifest_number | The shipment manifest number |
| package_label | The package label of the package |
| batch_id | The human-readable batch identifier |
| batch_harvest_date | The harvest date of the batch |
| batch_expiration_date | The expiration date of the batch |
| batch_inventory_received_date | The date when the batch was received |
| batch_packaged_date | The date when the batch was packaged |
| batch_inventory_barcodes | The barcodes associated with the batch |
| batch_cost_per_unit | The cost per unit paid to the distributor |
| batch_true_cost_per_unit | The true cost per unit paid to the distributor |
| batch_excise_tax_per_unit | The excise tax portion of the cost on the invoice line |
| invoice_number | The numeric identifier assigned to the invoice |
| invoice_id | The unique identifier for the invoice |
| invoice_line_id | The unique identifier for each line item in an invoice |
| distributor_id | The unique identifier for the distributor |
| distributor_name | The name of the distributor |
| distributor_is_arms_length | Indicates whether the distributor is at arm’s length |
| dispensary_license | The dispensary state license |
| last_sync | A timestamp field that records the last time the data was synchronized |
| ticketline_created_at | The timestamp when the ticket line was created |
| ticketline_updated_at | The timestamp when the ticket line was last updated |
| customer_updated_at | The timestamp when the customer’s information was last updated |
| product_updated_at | The timestamp when the product information was last updated |
| record_loaded_at | The timestamp when the record in the database was last updated |
