Discounts Table
The discount dataset displays every discount that may apply to a ticketline. There could be more than 1 discount applied to a single ticketline and therefore the relationship between discount to ticketline is n:1.
Dataset ID: 2c3447b2-0ab9-4c46-94eb-3f35f46f3a1c
Unique Composite Key(s): storeid, ticketlineid, discountlogid
Datetime Dataset Last Updated: last_retrieved_timestamp
| Column Name | Definition | Example Output |
|---|---|---|
| tz_brandname | Brand Name | LOST FARM |
| tz_brand_id | ID associated with Brand Name | 445 |
| customer_uuid | Hashed customer id | 0005da4c-1b99-3c8e-9d98-5c12a883c071 |
| discount_date | Date–Time the discount was applied | 2021-03-03T19:53:56 |
| dateopen | Date that the ticket was created | 03/03/2021 |
| timeopen | Time that the ticket was created | 18:38:43 |
| dateclosed | Date that the ticket was closed | 03/03/2021 |
| timeclosed | Time that the ticket was closed | 19:53:56 |
| datetimeclosed | Date–Time that ticket was closed | 2021-03-03T19:53:56 |
| datelastupdate | Date that ticket was last updated | 03/03/2021 |
| timelastupdate | Time that ticket was last updated | 19:53:56 |
| ticketalphaid | Visible ticket number that is printed on the receipt | MQOFRG |
| ticketlineid | ID associated with ticket line, can be used to join to ticket table | b4083885-c5bb-4201-8cba-c45c59d73053 |
| ticketid | ID associated with ticket, can be used to reference tickets within the ticket table | 1a840dc1-eb3f-4932-8ed1-323a1d505ed4 |
| gender | Optional - gender | F |
| customer_city | Optional - city | SANTA MONICA |
| customer_state | Optional - state | CA |
| customer_country | Optional - country | USA |
| Cashier | Cashier name that applied the discount | JOHN |
| cashierid | ID associated with cashier | 3936952f-5185-4f0e-bde9-0f2b801fcae7 |
| producttype | Product Category | FLOWER |
| productsubtype | Product Sub Category | PREPACK |
| productname | Product Name | ALIEN OG |
| priceperunit | Unit price of product | 45.00 |
| salestax | Sales tax amount | 0.00 |
| discounttype | Types of discounts: 0 = Automatic from Discount Module 1 = Custom/Manual 2 = Rewards 3 = Tier Pricing Discount 4 = Round Down 5 = Other | 1 |
| discountmethod | PERCENT or DOLLAR discount | PERCENT |
| discountreason | Optional - if a reason was provided for a custom discount | FIRST TIME |
| discounts | Actual discount amount | 15.25 |
| discountid | ID associated with this discount row | 87aae755-e594-4154-9db3-728b7670e6ed |
| discountlogid | Log ID associated with applying this discount | e053c563-997f-4b3e-bd23-820fd067eb32 |
| customertype | Type of customer | MEDICAL-MMID |
| customergroup | Optional - group that this customer was part of | SENIOR |
| weight | Unit amount of product | 2 |
| unitofmeasure | Unit of measure for weight | GRAMS |
| discounttitle | Title of automated or custom discount | 20% OFF |
| skus | Inventory or product barcode associated with product | F3o |
| receiving_license | Optional - license of retailer | C10-0000000-LIC |
| customer_mmid_expiration | Optional - Date/time of mmid expiration | 2021-07-19 00:00:00 |
| priceperunitafterdiscount | Price per unit of product, post discount | 52.82 |
| quantity | Quantity of products that is being discounted | 1.00 |
| priceperunitdifference | Difference of price per unit, pre and post discount | 4.68 |
| netsales | Total net sales of ticketline | 35.10 |
| storeid | ID of Store | 1 |
| distributor | Distributor name of product | CURA |
| size | Product Size | 1G |
| productbrand | Uncleansed brand name | SELECT |
| product_id | ID of product | 0c5f893f-b359-4483-ac69-b8d00eed86ea |
| datalake_date | Date that a store was added to the datalake | 2021-05-20 |
| merged_product_id | selltreez product_id that product has been merged with. This will show up on future records following merger. | 82350326-71bc-490b-96a2-144114f0899b |
| master_product_id | selltreez product_id that product has been merged with. This merged product_id is propagated back into past records before merger. | 14cbb4a7-58af-4a7d-81ec-72f56a27f67d |
| masked_cashier | Encrypted cashier ID | 53a720cb5f901170242f33c70a4eb33d |
| report_last_updated | Date the report last updated | 2020-10-19 14:06:31 |
| cost | Cost of product | 12.70 |
| cost_without_excise | Cost of product, without excise tax | 10 |
| last_retrieved_timestamp | the Date–Time we last retrieved data from SellTreez | 2021-06-09T14:18:30 |
| approver | Cashier Approver | toby |
Updated over 1 year ago
