Errors
Product API
Product API Errors
Product API Errors
Here are the most common errors you will run into while using the Product API and how to resolve them. This list is not exhaustive of all possible errors.
| Errors | Error Description | Remedy |
|---|---|---|
| BLANK_BARCODE_VALUE | Barcode value is blank | Product_barcode field cannot be null. If you are experiencing this error, leave the bracket empty to create a product with no product barcodes. |
| BLANK_NAME_VALUE | Name value cannot be blank | When creating a product the name field needs to have value in order to create a product. |
| DUPLICATE_LAB_RESULT_TYPE | Duplicate [LAB_RESULT_TYPE] are not accepted. | Products cannot have duplicates of the same lab results. Change the duplicate lab result to a unique value and the product will be generated. |
| FAILED_TO_BUILD_RESPONSE | An unknown exception occurred while processing the request. Contact: [email protected] | If this error is encountered please report it to the API support team ([email protected]) in order to get this error investigated. |
| INVALID_CATEGORY_TYPE | Category type cannot be blank | Adjust the query parameter to 1 of 13 approved category_type options: BEVERAGE, PLANT, PREROLL, MERCH, NON-INV, TINCTURE, MISC, TOPICAL, CARTRIDGE, FLOWER, PILL, EXTRACT, or EDIBLE. |
| INVALID_PRICE_FIELD |
|
|
| LAB_RESULTS_RANGE |
|
|
| NULL_OR_INCORRECT_INPUT |
|
|
| PRODUCT_FORMAT_ERROR | If this error is encountered please report it to the API support team ([email protected]) in order to get this error investigated. | |
| INDEX_PAGE_MUST_BE_GREATER_THAN_ZERO | The index page can never be negative or 0. It should be a positive value. Please try again. | The page used in the call needs to be greater than 0 in order to get a successful response. |
| INTERNAL_ERROR | If this error is encountered please report it to the API support team ([email protected]) in order to get this error investigated. | |
| INVALID_ABOVE_THRESHOLD_PARAMETER | [Value from Query Parameter] is not a valid value for above_threshold parameter. Possible values are: true, false, 1, 0 | The approved values for the above_threshold query parameters are true, false, 1, and 0. Use one of these values to get a successful response. |
| INVALID_ACTIVE_PARAMETER | [Value for active Query Parameter] is not a valid value for the active parameter. Possible values are: true, false, 1, 0, all | The accepted values for the Active query parameter are true, false, 1, 0, or all. This query parameter needs to be updated in order to get a successful response. |
| INVALID_LAST_UPDATED_AT | [Last_Updated_At value] does not match yyyy-MM-dd'T'HH:mm:ss.SSSXXX format | The accepted format for the Last_Updated_At value is yyyy-MM-dd'T'HH:mm:ss.SSSXXX . The format needs to be updated in order to get a successful response. |
| INVALID_OFFSET | Offset must be greater than zero. | Offset defined in the request needs to be greater than 0. |
| INVALID_PAGINATION_PARAMETERS | Request can be processed by either using page and pagesize OR limit and offset. Both cannot be entered. | Use pagesize OR limit and offset when you encounter this error. |
| INVALID_SEARCH_PARAMETER |
|
|
| INVALID_TYPE | [value for category_type used] product type not found. | update the parameter used for the category_type to one of the available product types in Treez. category_type options: BEVERAGE, PLANT, PREROLL, MERCH, NON-INV, TINCTURE, MISC, TOPICAL, CARTRIDGE, FLOWER, PILL, EXTRACT, or EDIBLE. |
| LIMIT_MUST_BE_GREATER_THAN_ZERO | Limit must be greater than zero. | Limit set in the endpoint must be greater than 0. |
| PAGESIZE_MUST_BE_GREATER_THAN_ZERO | Page size can never be negative or 0. Please try again. | The page used in the call needs to be greater than 0 in order to get a successful response. |
| PAGE_SIZE_IS_TOO_LARGE | Please further refine the query to decrease the page size. Current value: [Page_Size_Used], maximum value : 200 | Reduce page size to below the maximum value of 200. |
| RESPONSE_LIMIT_EXCEEDS | The response limit requested is [Limit Used] which exceeds the maximum response limit. Do not exceed 200. | The limit that is being used in the call needs to be dropped to the maximum of 200. |
| PRODUCT_NOT_FOUND |
|
|
| FILE_SIZE_EXCEEDED | The file to be uploaded is too big. The maximum size allowed is 5MB. | Use a file smaller than or equal to 5MB. |
| INCORRECT_FILE_EXTENSION | Incorrect [file extension] used. File extensions accepted are: gif, .jpg, .jpeg, .png | Use one of the accepted file extensions: gif, .jpg, .jpeg, .png |
| INTERNAL_ERROR |
| If these errors is encountered please report it to the API support team ([email protected]) in order to get this error investigated. |
| NULL_OR_INCORRECT_INPUT |
|
|
| USER_NOT_FOUND | Unable to detect the user who made the API request. | If this error is encountered please report it to the API support team ([email protected]) in order to get this error investigated. |
Updated 13 days ago
