Inventory Feed Table
Unique Composite Key(s): storeid, product_id
Datetime Dataset Last Updated: last_retrieved_timestamp
| Column Name | Definition | Example Output |
|---|---|---|
| tz_brandname | Brand Name | RAW GARDEN |
| productname | Product Name | CLOUD WALKER #7 500MG |
| producttype | Product Type | CARTRIDGE |
| storename | Dispensary Name | Sevenstars |
| Size | Product Size | .5G |
| class | ABC grouping used to assign a historical sales value. A for high value products, B for medium value products, and C for low value Products. | A |
| xyz | XYZ grouping used to assign product demand. X for high demand products, Y for medium demand but strong variability, and Z for irregular demand. | X |
| product_id | Product ID | c334c0ad-b318-405e-82ff-3ae3d034acdb |
| days_out_of_stock | Number of Days out of stock | 0 |
| sku_return | Number of Skus Returned | 0 |
| storeid | Unique Store ID | 70 |
| Average_sku_percent | Average Percent of All Sales | .014265 |
| Average_post_tax_priceunit | Average Post Tax Price | 61.368625 |
| dateclosed | Day Sales took place | 2021-04-12 |
| last_retrieved_timestamp | This timestamp indicates when we last refreshed the dataset for your inventory levels. Please note this data is not real time, and your data is as of max(last_retrieved_timestamp) | 2021-06-09T14:18:30 |
| units_sold | Number of units sold for a product | 100 |
| current_units | Total number of units for a product | 24 |
| sellable_units | Number of units available for sale. | 12 |
| backstock_units | Number of Units available in stock. Non | 12 |
Updated over 1 year ago
