Inventory Table
This report shows a snapshot of all your inventory. Inventory is aggregated by the Unique Product ID, Batch ID, and Location. Previous sold through batches will appear as well as inventory as it appears on the Inventory Control page of your portal.
Dataset ID: 3bb7a759-d520-4fc9-bd45-f05e34d71eef
Datetime Dataset Last Updated: last_retrieved_timestamp
Unique Composite Key(s): storeid, batch_id, location_id, product_id, state_tracking_id
Upsert Logic: Replace All
Column Name | Definition | Example Output |
---|---|---|
unit_of_measure | Unit of Measure | GRAMS |
amount | net weight of the product itself | 3.5 |
type | Inventory Type | ALL |
storeid | Store ID | 230 |
status | Inventory Status | AVAILABLE |
start_date | If the invoice is still in draft state, this is the date that the invoiceline was created. If the invoice has been accepted, this is the date and time that inventory was accepted into the dispensary. This field changes only once after the invoice is accepted. | 2020-11-06T16:12:19 |
source | Source of inventory creation | SELL_TREEZ |
sold_units | Units Sold | 64 |
returned_units | Units Returned | 0 |
returned_from_pos | Units Returned from POS | 0 |
reserved_units | Units Reserved | 0 |
productname | Raw Product Name | THC DESIGN | 24K | 3.5G FLOWER | 27.07% THC |
productbrand | Raw Brand Name | THC DESIGN |
product_id | Product ID | 0a1f5bf4-fc23-4f8b-95fc-f2155c00b9ac |
packed_and_ready_units | Units Packed And Ready | 0 |
package_id | Package ID | f247d6b7-f466-45e5-bcb8-2c1ff8754938 |
original_start_date | Date and time that invoiceline was created in the Purchasing module in draft state | 2020-10-16T14:05:29 |
location_type | Location Type | LOCATION |
location_name | Location Name | FRONT OF HOUSE |
location_id | Location ID | 2f3df669-a935-11e9-a749-02ba70ae261c |
last_user_id | Last User ID | 4748ee91-7ca2-4ab0-b2ba-06bea3a4038c |
last_reconciliation_id | Reconciliation ID | 57ebbc86-fb8f-489a-854f-6cb1a3c92012 |
last_location_id | Location ID | 2f3e1d27-a935-11e9-a749-02ba70ae261c |
last_inventory_id | Inventory ID | 281d27fd-0340-489a-9c1b-4fb00c485fff |
last_action | Last Action | COMPLETE_SALE |
is_sellable | Is Sellable? (TRUE = Yes, FALSE = No) | TRUE |
invoice_line_id | Invoice Line ID | dde92789-042f-4980-8431-9d79428b50f6 |
invoice_id | Invoice ID | 2c7fcad9-2c27-42d0-902b-fd0cb1be9912 |
inventory_type | The inventory_type field correlates with the inventory type of the storage location where the package is currently stored. Depending on how the location is set up in Treez the value will read MEDICAL, ADULT, or ALL. | ALL |
id | Inventory ID | 0ba4101c-08a5-4c48-88c6-b745a6d9fd27 |
expiration_date | Inventory Expiration Date | YYYY-MM-DD |
excise_tax_per_unit | Excise Tax per Unit | 4.918195 |
distributor_id | Distributor ID | c7d8b4ec-abf2-4482-a74d-0472bfbd6b3a |
destroyed_units | Units Destroyed | 0 |
decision_pending_units | Units Pending Decision | 0 |
cost_per_unit | Cost Per Unit | 18.215538 |
converted_units | Units Converted | 0 |
change_quantity | Quantity Change | 1 |
batch_id | Batch ID | 0PAYR-001 |
available_units | Current Available Units | 0 |
adjusted_units | Units Adjusted | 0 |
producttype | Product Type | FLOWER |
state_tracking_id | State Tracking ID | 1A40603000067F9000016320 |
datalake_date | Date that the store was added to the datalake. | 2021-05-20 |
merged_product_id | selltreez product_id that product has been merged with. This will show up on future records following merger. | bf9a2989-a4ed-4e46-88f2-891275aeab9d |
accepted_date | The date that the inventory was accepted into Treez. | 2020-01-16T07:37:56 |
product_external_id | External Product ID associated to the product | qwerty0987 |
product_sku | SKU assigned to the product | gHi |
priceunit | Price for the unit being sold | 47.5 |
harvest_date | Date that inventory was harvested | 2019-07-06T00:00:00 |
last_retrieved_timestamp | the Date–Time we last retrieved data from SellTreez | 2021-06-09T14:18:30 |
retail_brand | Brand associated with the inventory | BUBONIC |
og_productname | The name of the product that was added to Treez | CAKE BATTER 3.5G |
Updated 7 months ago