Payment Table
This dataset displays a chronological list of all payments applied to a ticket. Tickets with multiple payments will see the payment amounts split into multiple rows, however, they will share the same Ticket ID.
Dataset ID: 9a62faf2-7147-4731-87c5-327dfb9598a4
Unique Composite Key(s): dateclosed, storeid, paymentid
Datetime Dataset Last Updated: last_retrieved_timestamp
Incremental Load Logic: Use the column dateclosed as data appends per new payment completed
*Pull Previous Day - Data-Raw Append Example:
{"sql": "SELECT * FROM table WHERE date(dateclosed) = date(date_add(now(), INTERVAL -1 day)) "}
*Pull Previous Successful Update - Data-Raw Append Example:
- stored_last_update_datetime is your stored datetime for last successful data pull
TIP: As a best practice, we recommend that you save the timestamp for each of your dataset pulls as 'stored_last_update_datetime'. Note that this value is not saved in our datasets, but is a suggestion.
Column Name | Definition | Example Output |
---|---|---|
payment_date | Date–Time Payment Was Accepted | 2017-11-14T15:47:57 |
paymentid | Unique Payment IDUnique Payment ID | ff8081815fba6765015fbceea72f0093 |
paymentname | Payment Name (Cash, Cashless ATM, CHeck, Check Sales, Credit Card, Custom, Debit Card, Integrated ATM, Points, Rewards, cheque, external api) | Cash |
originalamount | Amount Paid | 326.58 |
changeamount | Change Received (Original Amount - Gross Receipts Paid) | 0.0 |
grossreceiptspaid | Ticket Total | 326.58 |
percent_of_ticket | null | "" |
paymentfee | Fee associated with the payment | 1.0 |
ticketid | Unique Ticket ID (Non customer facing) | ff8081815fba6765015fbceb1695007b |
ticketalphanum | Unique Alphanumeric ID (Customer Facing) | WE4D20L |
ticketstatus | Current status of the ticket associated with the payment. | COMPLETED |
dateclosed | Date ticket closed | 2017-11-14 |
timeclosed | Date–Time ticket closed | 1970-01-01T15:47:57 |
paymenttype | Payment Type (Cash, Cash Refund, Cashless ATM, Cashless ATM Refund, Check, Check Refund, Check Sales, Check Sales Refund, Credit Card, Credit Card Refund, Custom, Debit Card, Debit Card Refund, Integrated ATM, Points, Points Refund, Rewards, Rewards Refund, cheque, externalapi) | Cash Refund |
customertype | Customer Type (MEDICAL-MMID, MEDICAL-REGULAR, ADULT-USE) | MEDICAL-REGULAR |
seconds_to_payment | Seconds from ticket creation to payment of ticket | 233.0 |
customergroups | Customer Group | LOCALS |
dateopen | Date–Time ticket was created | 2017-11-14T00:00:00 |
timeopened | Date–Time ticket was created | 2019-09-05T15:44:04 |
datelastmodified | Date–Time ticket was last modified | 2019-09-05T00:00:00 |
timelastmodified | Date–Time ticket was last modified | 2019-09-05T02:52:50 |
datepaymentprocessed | Date–Time ticket was last modified | 2017-11-14T00:00:00 |
timepaymentprocessed | Date–Time ticket was last modified | 1970-01-01T15:47:57 |
authcode | Authorization Code | N/A |
refcode | Reference Code | N/A |
ticketlineid | null | "" |
metrcreceipt | Metrc Sales ID | "" |
activity | null | DELIVERY |
cashier | Cashier | DREW |
approver | Cashier Approver | DREW |
documentid | Document ID | LIC3660826 |
age | Customer Age | 36 |
city | Customer City | WASHINGTON |
zip | Customer Zip | 74555 |
gender | Customer Gender | F |
report_last_updated | Date the report was last updated | 2020-02-10T02:10:20 |
customer_uuid | Customer Unique ID | 88deb6b9-5251-3853-b73e-20af025d4528 |
storeid | Store ID | 230 |
datalake_date | Date that a store was added to the datalake | 2020-02-19 |
week_year | Year - Week | 2017-46 |
last_retrieved_timestamp | the DateTime we last retrieved data from SellTreez | 2021-06-09T14:18:30 |
Updated 22 days ago